Give Your Feedback

Bybit copy traders who blew up an account

298 traders with a blow-up in our archive

Every trader here has lost, at some point, almost all of the deposit they were trading — and then kept going, usually under the same name and the same 30-day chart the exchange still shows. The exchange does not show the blow-up: its curve resets with the account. We count it because we keep our own daily archive, so the day the equity goes to nothing is still in it.

All 2084 copy traders →

Bybit copy traders who blew up an account
#TraderLifeVerifiedCommunityROI all-time90 daysProfitable daysFollowersDeepest DDWorst day
281 grekitrader@grekitrader VerifiedBlew up ×2In our archive since Jul 28, 2026 1.5 1.0 — -199.79% -199.79% 80% (12 of 15 days) 7 -100.0% -100.0%
282 Krypker@krypker VerifiedBlew upIn our archive since Jul 3, 2026 1.5 1.0 — -198.00% -197.95% 29% (24 of 82 days) 1 -100.0% -99.9%
283 GMC_BOT@gmc_bot VerifiedBlew up ×2In our archive since Jul 3, 2026 1.5 1.0 — -438.61% -340.60% 49% (51 of 104 days) 1 -100.0% -100.0%
284 Master Trader999@master-trader999 VerifiedBlew up ×3In our archive since Jul 28, 2026 1.5 1.0 — -351.47% -351.47% 48% (12 of 25 days) 2 -100.0% -100.0%
285 Young & Lucky@young-lucky VerifiedBlew up ×2In our archive since Jul 31, 2026 1.5 1.0 — -199.79% -199.79% 55% (27 of 49 days) 1 -100.0% -100.0%
286 TheRobinHood@therobinhood VerifiedBlew up ×2In our archive since Aug 8, 2026 1.5 4.2 — +93.96% +93.96% 80% (12 of 15 days) 1 -100.0% -98.5%
287 Freedom people@freedom-people VerifiedBlew upIn our archive since Aug 12, 2026 1.5 1.0 — -63.14% -63.14% 49% (33 of 68 days) 1 -100.0% -98.1%
288 Live Profit Star@live-profit-star VerifiedBlew upIn our archive since Aug 10, 2026 1.5 1.2 — -20.35% -20.35% 54% (22 of 41 days) 1 -100.0% -99.8%
289 Family_Capital_@family_capital_1 VerifiedBlew up ×2In our archive since Aug 5, 2026 1.5 1.0 — -199.90% -199.90% 33% (1 of 3 days) 1 -100.0% -100.0%
290 ILDAR_CRYPTO@ildar_crypto VerifiedBlew upIn our archive since Aug 6, 2026 1.5 1.0 — -140.93% -140.93% 40% (12 of 30 days) 1 -100.0% -99.9%
291 Axel Cash Machine@axel-cash-machine VerifiedBlew up ×3In our archive since Aug 18, 2026 1.5 1.0 — -299.96% -299.96% 39% (22 of 57 days) 1 -100.0% -100.0%
292 Usdt Copy Master Trader@usdt-copy-master-trader VerifiedBlew up ×2In our archive since Aug 14, 2026 1.5 1.0 — -199.83% -199.83% 25% (1 of 4 days) 2 -100.0% -99.9%
293 黃婉玉@bybit_586080244 VerifiedBlew up ×5In our archive since Aug 15, 2026 1.5 1.0 — -65.53% -65.53% 38% (24 of 63 days) 3 -100.0% -100.0%
294 Zdrabik@zdrabik VerifiedBlew upIn our archive since Aug 22, 2026 1.5 4.1 — +119.39% +119.39% 75% (38 of 51 days) 6 -99.9% -99.9%
295 McFly@mcfly VerifiedBlew upIn our archive since Oct 6, 2026 1.5 1.0 — -99.97% -99.97% 58% (18 of 31 days) 5 -100.0% -100.0%
296 Andrii | Smart Liquidity@andrii-smart-liquidity VerifiedBlew upIn our archive since Jul 3, 2026 1.5 3.6 — +237.40% +131.36% 55% (70 of 127 days) 22 -100.0% -100.0%
297 VAUTC@vautc VerifiedBlew upIn our archive since Jul 15, 2026 1.5 1.0 — -197.14% -197.14% 53% (50 of 95 days) 2 -100.0% -100.0%
298 fufud@fufud VerifiedBlew upIn our archive since Jul 19, 2026 1.5 1.0 — -146.18% +40.29% 55% (17 of 31 days) 1 -99.9% -99.0%