Give Your Feedback

Bybit copy traders who blew up an account

298 traders with a blow-up in our archive

Every trader here has lost, at some point, almost all of the deposit they were trading — and then kept going, usually under the same name and the same 30-day chart the exchange still shows. The exchange does not show the blow-up: its curve resets with the account. We count it because we keep our own daily archive, so the day the equity goes to nothing is still in it.

All 2084 copy traders →

Bybit copy traders who blew up an account
#TraderLifeVerifiedCommunityROI all-time90 daysProfitable daysFollowersDeepest DDWorst day
21 Buick HR@buick-hr VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -99.01% -99.20% 54% (27 of 50 days) 44 -99.3% -99.2%
22 GoldenBee@goldenbee VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -99.15% +0.00% 78% (21 of 27 days) 1 -99.5% -99.4%
23 Yongmund@yongmund VerifiedBlew upIn our archive since Aug 28, 2026 3.5 1.0 — -48.02% -48.02% 64% (27 of 42 days) 1 -100.0% -100.0%
24 Glorious Trader@glorious-trader VerifiedBlew upIn our archive since Jul 5, 2026 3.5 1.0 — -99.49% -99.68% 56% (44 of 78 days) 24 -99.8% -97.2%
25 Crypto-Resources.com@crypto-resourcescom VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -99.99% +0.00% 67% (16 of 24 days) 1 -100.0% -100.0%
26 Starfox@starfox VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -99.91% +0.00% 52% (12 of 23 days) 1 -99.9% -99.9%
27 Leka30@leka30 VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -139.59% -147.41% 52% (62 of 120 days) 0 -100.0% -100.0%
28 CAPITAL TRADING@capital-trading VerifiedBlew upIn our archive since Sep 1, 2026 3.5 1.0 — -99.69% -99.69% 60% (3 of 5 days) 37 -99.8% -99.7%
29 yunbbv@yunbbv VerifiedBlew upIn our archive since Jul 3, 2026 3.5 3.8 — +136.65% -9.96% 61% (11 of 18 days) 0 -99.2% -99.2%
30 ScalpStrategist@scalpstrategist VerifiedBlew upIn our archive since Jul 3, 2026 3.5 4.2 — +513.21% +504.76% 76% (94 of 123 days) 1 -99.7% -99.5%
31 MONEY_PRO@money_pro VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -99.99% +0.00% 71% (17 of 24 days) 0 -100.0% -100.0%
32 CryptoDealer1@cryptodealer1 VerifiedBlew upIn our archive since Sep 7, 2026 3.5 1.0 — -99.76% -99.76% 50% (2 of 4 days) 1 -100.0% -100.0%
33 Verdikt Capital@verdikt-capital VerifiedBlew upIn our archive since Aug 20, 2026 3.5 1.0 — -99.95% -99.95% 39% (7 of 18 days) 1 -100.0% -99.9%
34 Nullsignal Xtreme@nullsignal-xtreme VerifiedBlew upIn our archive since Jul 6, 2026 3.5 1.0 — -99.60% -99.61% 54% (62 of 115 days) 0 -99.9% -99.7%
35 FaU.Capital@faucapital VerifiedBlew upIn our archive since Jul 10, 2026 3.5 1.0 — -99.99% -99.99% 0% (0 of 2 days) 2 -100.0% -100.0%
36 C r y p t o W a r r i o r s@c-r-y-p-t-o-w-a-r-r-i-o-r-s VerifiedBlew upIn our archive since Jul 3, 2026 3.5 3.3 — +111.16% -100.00% 47% (15 of 32 days) 68 -100.0% -99.9%
37 WE_CAN@we_can VerifiedBlew upIn our archive since Aug 7, 2026 3.5 1.0 — -99.90% -99.90% 33% (1 of 3 days) 0 -99.9% -99.9%
38 Kriptonez@kriptonez VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -256.63% -67.70% 27% (3 of 11 days) 0 -100.0% -97.1%
39 ENDREX kit kat pro@endrex-kit-kat-pro VerifiedBlew upIn our archive since Jul 15, 2026 3.5 1.0 — -99.92% -99.95% 68% (27 of 40 days) 15 -100.0% -99.7%
40 The Validator@the-validator VerifiedBlew upIn our archive since Jul 3, 2026 3.5 1.0 — -78.46% +14.92% 60% (21 of 35 days) 1 -99.5% -99.2%